| Factor | Value | 
                                
                                    | Molecular                              weight (ave.) of DNA base pair | 649                              Da | 
                                
                                    | Molecular                              weight (ave.) of amino acid | 110                              Da | 
                                
                                    | 1                              g/ml DNA | 3.08                              µM phosphate | 
                                
                                    | 1                              g/ml of 1 kb DNA | 3.08                              nM 5’ ends | 
                                
                                    | 1                              mol pBR322 (4363 bp) | 2.83                              g | 
                                
                                    | 1                              pmol linear pBR322 5’ ends | 1.4                              g | 
                                
                                    | 1                              A260 double-stranded DNA | 50                              µg/ml | 
                                
                                    | 1                              A260 single-stranded DNA | 37                              µg/ml | 
                                
                                    | 1                              kb DNA:  333 amino acids of coding capacity = 36,000 Da6.5                              x 105 Da of double-stranded DNA (sodium salt)
 3.3                              x 105 Da of single-stranded DNA (sodium salt)
 3.4                              x 105 Da of single-stranded RNA (sodium salt)
 | 
                                
                                    | 10 kDa protein = 91 amino acids = 273 nucleotides |